đ Evaluation Tasks
Welcome! Select a task to begin.
Please use a link with a video parameter, for example:
Contact the study team if you received this page in error.
SCALE Study â Peer Review Platform
Before starting, we need to verify your microphone quality.
Welcome! Select a task to begin.
â ď¸ You must watch the ENTIRE video. You may adjust playback speed or skip less relevant sections, but please ensure you review the full procedure before completing your evaluation.
| Dimension | 1 (Poor) | 3 (Average) | 5 (Excellent) |
|---|---|---|---|
| 1. Depth Perception | Constantly overshoots | Some overshooting | Accurately directs |
| 2. Bimanual Dexterity | One hand, poor coordination | Both hands, not optimal | Expert complementary use |
| 3. Efficiency | Uncertain, tentative | Slow but planned | Confident, efficient |
| 4. Tissue Handling | Rough, tears tissue | Reasonable, minor trauma | Gentle, negligible injury |
| 5. Autonomy | Unable even with guidance | Needs moderate guidance | Completes independently |
| Dimension | 1 (Poor) | 3 (Average) | 5 (Excellent) |
|---|---|---|---|
| 1. Depth Perception | Constantly exceeds target | Some failures but corrected | Directs in correct plane |
| 2. Bimanual Skill | One hand, poor coordination | Both hands, not optimal | Complementary for exposure |
| 3. Efficiency | Tentative, no progress | Slow but organized | Confident, efficient |
| 4. Force Control | Jerking, tears tissue | Reasonable handling | Proper handling, no breaking |
| 5. Autonomy | Unable to complete | Some guidance needed | Completes alone |
| 6. Robot Control | Poor position, collision | Occasional collision | Optimal, no collision |
Duration: 0:00
Duration: 0:00
Duration: 0:00
Your evaluation has been completed successfully
â All data has been submitted successfully
Please do not close this page. Your audio recording is being uploaded.
Preparing...
Are you sure you want to end the recording? Make sure you have reviewed the entire video.